型號/Model | LMC4-400 | LMC4-600 | LMC4-800 | LMC4-1000 |
料寬(mm) | 70-400 | 70-600 | 70-800 | 70-1000 |
料厚(mm) | 0.6-6.0 | |||
主電機(KW) | AC4.4 | AC5.5 | AC7.5 | AC7.5 |
卷料內徑(mm) | 508 | 508 | 508 | 508 |
卷料外徑(mm) | 1400 | 1400 | 1400 | 1400 |
最大載重(kg) | 4000 | 5000 | 5000 | 7000 |
最大送料長度(mm) | 1000 | 1000 | 1000 | 1000 |
最大生產線速度 | 16 | 16 | 16 | 16 |
整平輥輪 | 上4/下3 | 上4/下3 | 上4/下3 | 上4/下3 |
送料輥輪 | 1 | 1 | 1 | 1 |
料架電機 | 3.7 | 3.7 | 3.7 | 5.5 |
電源 | AC三相380V AC Three-phase 380V |
整平能力表(Straightening Performance Table)
料厚/料寬 | LMC4-400 | LMC4-600 | LMC4-800 | LMC4-1000 |
0.6-2.3 | 400 | 600 | 800 | 1000 |
2.8 | 400 | 600 | 800 | 933 |
3.2 | 400 | 600 | 714 | 714 |
4.0 | 400 | 457 | 457 | 457 |
4.5 | 361 | 361 | 361 | 361 |
5.0 | 293 | 293 | 293 | 293 |
6.0 | 203 | 203 | 203 | 203 |